Last updated: 5/2/2026; 10:26 PM
Voter Turnout: 13.47%
Ballots Cast: 20709
Registered Voters: 153722
Voting Centers Reported: 23/23
| Councilmember P2 | Percentage | Votes |
|---|---|---|
| BRANSON | 57.27% | 2963 |
| TALTON | 42.73% | 2211 |
| Vote Cast | 100% | 5174 |
| Councilmember P5 | Percentage | Votes |
|---|---|---|
| HALE | 50.70% | 2643 |
| MATRANGA | 49.30 | 2570 |
| Vote Cast | 100% | 5213 |






